MT-10 Steerable Axle
Medium-duty front drive axle for use in vocational AWD applications.
| Capacity (at ground): | 7,000 to 12,000#* |
| Reductions Available: | 4.11, 4.33, 4.62, 4.88, 5.29, 5.57, 5.86, 6.14, 6.50, 6.83, 7.17 |
| Axle Type: | Full-Floating Steer Drive Axle |
| Pinion Joint Series: | Spicer 1410, 1480, or 1550 / Meritor 141, 148, or 155 / SPL |
| Steering Joint Type: | Double Cardan |
| Axle Housing: | Steel Forging, 5.90 inch3S.M. @ Pad |
| Crimp Angles: | 42° |
| Camber: | 1° |
| Caster (built-in): | 3° |
| King-Pin Inclination: | 5° |
| Toe-in: | 1/16” – 1/8” |
| Wheel Mount: | Hub Piloted 285.75MM, 10-Stud |
| Wheel Mounting Distance: | 91” |
| Track: | Approximately 78” |
| Axle Mounting: | Spring Centers and Pad Width to Vehicle Requirements |
| Approximate Axle Weight: | 960# |
| Service Brakes: | Bosch Pin Slide |
| ABS Hub Compatibility: | Standard |
| Input Rotation: | Counter Clockwise |
| OPTIONS: | |
| Wheel Mount: | Hub Piloted, 275 MM B.C., 8-Stud |
| Wheel Mount: | Stud Piloted, 11.250” B.C., 10-Stud |
| Free Wheel Hubs | |
| *All applications must be approved by Marmon-Herrington Engineering | |
©2011 - Marmon-Herrington - A Marmon Highway Technologies®/Berkshire Hathaway Company
